Dashboard
Last updated: 2 minutes ago
Total Complaints
1250
+8% from last month
Pending
320
Resolved
930
Recent Complaints
ID | Subject | Status | Priority | ||||||
---|---|---|---|---|---|---|---|---|---|
#1 Infrastructure In ProgressHigh Engineering | #1 | Infrastructure | In Progress | High | Engineering | ||||
#2 Infrastructure ResolvedMedium Engineering | #2 | Infrastructure | Resolved | Medium | Engineering | ||||
#3 Service PendingHigh Operations | #3 | Service | Pending | High | Operations | ||||
#4 Service ResolvedLow Customer Service | #4 | Service | Resolved | Low | Customer Service | ||||
#5 Billing In ProgressMedium Finance | #5 | Billing | In Progress | Medium | Finance | ||||
#6 Technical PendingHigh IT Support | #6 | Technical | Pending | High | IT Support |
Complaints by Type
Infrastructure45
Service32
Billing28
Technical23